蘇湘甯,女,天文學博士,副教授,碩士生導師
聯系方式:suxn@hainanu.edu.cn
工作經曆:
2022-11至今 365英国上市官网在线 副教授
教育經曆:
(1) 2016-09 至 2021-09, 南京大學, 天文學, 博士
(2) 2013-09 至 2016-06, 南昌大學, 天體物理, 碩士
(3) 2009-09 至 2013-06, 衡陽師範學院, 數學與應用數學, 學士
主講課程:
《計算物理》;《大學物理》;《大學物理實驗》;《應用物理實驗》
研究方向:
系外行星的形成、演化與觀測;相對論天體力學
主要研究項目:
1.國家自然科學基金委員會, 青年項目, 批準編号:12303078, 雙星對行星的穩定性、軌道構型及宜居性影響的研究, 2024-01-01 至2026- 12-31, 30萬元, 在研, 主持
2.海南省自然科學基金, 青年項目,批準編号:424QN216,恒星環境對行星系統的形成與演化影響的研究, 2024-03-01 至2027- 2-28, 6萬元, 在研, 主持
3.國家自然科學基金委員會, 面上項目, 批準編号:12073010, 太陽系内缺失的行星——對超級地球的統計、模拟與觀測研究, 2021-01-01 至2024- 12-31, 61萬元, 在研, 參與(4/5)
4.國家自然科學基金委員會, 面上項目, 批準編号:12373043, 強場下高質量X射線雙星中吸積物理的研究, 2024-01-01 至2027- 12-31,55萬元, 在研, 參與(3/3)
5.海南省自然科學基金,海南省自然科學基金創新研究團隊項目,批準編号:124CXTD422,基于數值模拟和機器學習的X射線雙星中吸積過程的研究,2024-01-01 至2026- 12-31, 35萬元, 在研, 參與(6/6)
6.365英国上市官网在线教育教學改革研究項目,項目編号:hdjy2353,基于智慧樹平台的《電磁學》混合式教學的研究與實踐2023-01-01 至2025- 12-31,1萬元, 在研, 參與(2/5)
代表性論文:
(1) Xiang-Ning Su; Hui Zhang; Ji-Lin Zhou ; Mutual occurrence ratio of planets – I. New clues to reveal origins of hot and warm Jupiter from the RV sample, Monthly Notices of the Royal Astronomical Society, 2024, 529(4): 3958-3970(JCR一區)
(2)Xiangning Su; Ji-Wei Xie; Ji-Lin Zhou; Philippe Thebault ; Demographics of Exoplanets in Binaries. I. Architecture of S-type Planetary Systems Revealed by the Radial-velocity Sample, The Astronomical Journal, 2021, 162(6): 272-290 (JCR一區)
(3) Xiangning Su; Xin Wu; Fu-Yao Liu ; Application of the logarithmic Hamiltonian algorithm to the circular restricted three-body problem with some post-Newtonian terms, Astrophysics and Space Science, 2015, 361(1): 32 (JCR三區)